Scharnhorst & Gneisenau
Miscellaneous
| Ships Sunk by Scharnhorst during Operation "Berlin" | |
| LUSTROUS | |
| Type of Ship | Tanker |
| Nationality | British |
| Date of Sinking | 22 February 1941 |
| Position of Sinking | 47-12N/40-13W |
| Dead | 0 |
| Prisoner Of War | 37 |
| Owner | Moss & Co. (Lustrous Steamship Co. Ltd) |
| Builder | Palmer’s Shipbuilding |
| Commissioned | 1927 |
| Gross Registered Tons | 6.156 |
| Deadweight Tons | 9.910 |
| Dimensions | 420-6* x 54-6 x 26-11 |
| Max. Speed | 11 knots |
| MARATHON | |
| Type of Ship | Steam freighter |
| Nationality | Greek |
| Date of Sinking | 9 March 1941 |
| Position of Sinking | 21N/25W |
| Dead | 0 |
| Prisoner Of War | 38 |
| Owner | A. Lusi Ltd. (C. Bacalas, A Lusi, and S. P. Synodinos) |
| Builder | Harland and Wolff Ltd |
| Commissioned | 1919 |
| Gross Registered Tons | 6.352 |
| Deadweight Tons | 10.210 |
| Dimensions | 465 x 58-5 x 27-6 |
| Max. Speed | 12 knots |
| ATHELFOAM | |
| Type of Ship | Motor tanker |
| Nationality | British |
| Date of Sinking | 15 March 1941 |
| Position of Sinking | 42N/43-25W |
| Dead | 2 |
| Prisoner Of War | 45 |
| Owner | United Molasses Co. Ltd (Athel Line) |
| Builder | Cammel Laird and Co. Ltd |
| Commissioned | 1931 |
| Gross Registered Tons | 6.554 |
| Deadweight Tons | 10.148 |
| Dimensions | 440 x 55-11 x 26-9 |
| Max. Speed | 11 knots |
| BRITISH STRENGTH | |
| Type of Ship | Motor tanker |
| Nationality | British |
| Date of Sinking | 15 March 1941 |
| Position of Sinking | 42N/43W |
| Dead | 2 |
| Prisoner Of War | ? |
| Owner | British Tanker Co. Ltd |
| Builder | Palmer’s Shipbuilding |
| Commissioned | 1931 |
| Gross Registered Tons | 7.139 |
| Deadweight Tons | 11.095 |
| Dimensions | 456 x 59-9 x 27-1 |
| Max. Speed | 10 knots |
| MANGKAI | |
| Type of Ship | Freighter |
| Nationality | Dutch (German ship seized by the Dutch 10 May 1940) |
| Date of Sinking | 16 March 1941 |
| Position of Sinking | 43-15N/43-05W |
| Dead | 36 |
| Prisoner Of War | 9 |
| Owner | German ship seized by the Dutch 10 May 1940 |
| Builder | Flensburger Schiffsbau-gesellschaft |
| Commissioned | 1915 |
| Gross Registered Tons | 8.298 |
| Deadweight Tons | 12.377 |
| Dimensions | 477-11* x 62-4 x 27-8 |
| Max. Speed | 12 |
| SILVERFIR | |
| Type of Ship | Motor freighter |
| Nationality | British |
| Date of Sinking | 16 March 1941 |
| Position of Sinking | 42N/43W |
| Dead | 1 |
| Prisoner Of War | 40 |
| Owner | Silver Line Ltd |
| Builder | William Doxford & Sons Ltd |
| Commissioned | 1924 |
| Gross Registered Tons | 4.347 |
| Deadweight Tons | 8.225 |
| Dimensions | 395 x 52-8 x 25-5 |
| Max. Speed | 10.5 knots |
| SARDINIAN PRINCE | |
| Type of Ship | Passenger-cargo ship |
| Nationality | British |
| Date of Sinking | 16 March 1941 |
| Position of Sinking | 44N/43W |
| Dead | 0 |
| Prisoner Of War | 44 |
| Owner | Prince Line Ltd. (Rio Cape Line Ltd) |
| Builder | Furness Shipbuilding Co. Ltd |
| Commissioned | 1922 |
| Gross Registered Tons | 3.491 |
| Deadweight Tons | 5.858 |
| Dimensions | 363-4* x 52-2 x 22-8 |
| Max. Speed | 12 knots |
| DEMETERTON | |
| Type of Ship | Freighter |
| Nationality | British |
| Date of Sinking | 16 March 1941 |
| Position of Sinking | 46-30N/43-40W |
| Dead | 0 |
| Prisoner Of War | ? |
| Owner | R. Chapman & Son (Carlton Steamship Co. Ltd) |
| Builder | Short Bros. Ltd |
| Commissioned | 1926 |
| Gross Registered Tons | 5.251 |
| Deadweight Tons | 8.820 |
| Dimensions | 410-10 x 54 x 25-7 |
| Max. Speed | 10 knots |
| Ship Sunk by Scharnhorst and Gneisenau during Operation "Berlin" | |
| KANTARA | |
| Type of Ship | Passenger-cargo ship |
| Nationality | British |
| Date of Sinking | 22 February 1941 |
| Position of Sinking | 47-12N/40-13W |
| Dead | — |
| Prisoner Of War | ? |
| Owner | Moss Hutchison Line Ltd |
| Builder | Barclay, Curle & Co. Ltd |
| Commissioned | 1925 |
| Gross Registered Tons | 3.237 |
| Deadweight Tons | 4.830 |
| Dimensions | 330-11* x 46-9 x 21-9 |
| Max. Speed | 10 knots |
| Ships Captured or Sunk by Gneisenau during Operation "Berlin" | |
| TRELAWNY | |
| Type of Ship | Passenger-cargo ship |
| Nationality | British |
| Date of Sinking | 22 February 1941 |
| Position of Sinking | 47-12N/40-13W |
| Dead | 1 |
| Prisoner Of War | 39 |
| Owner | The Hain Steamship Co. Ltd |
| Builder | R. & W. Hawthorne, Leslie & Co. Ltd |
| Commissioned | 1927 |
| Gross Registered Tons | 4.689 |
| Deadweight Tons | 8.775 |
| Dimensions | 419-6 x 54-9 x 24-9 |
| Max. Speed | 12 knots |
| A. D. HUFF | |
| Type of Ship | Cargo ship |
| Nationality | British (former American vessel acquired 1940) |
| Date of Sinking | 22 February 1941 |
| Position of Sinking | 47-12N/40-13W |
| Dead | 0 (accordig to another source: 2 dead) |
| Prisoner Of War | 42 (accordig to another source: 37 POW) |
| Owner | Former American vessel acquired 1940 |
| Builder | Ames Shipbuilding & Dry Dock Co. (accordig to another source: Pacific Atlantic Steamship Co.) |
| Commissioned | 1920 |
| Gross Registered Tons | 5.866 |
| Deadweight Tons | 8.855 |
| Dimensions | 423-2 x 54-2 x 25-9 |
| Max. Speed | 11 knots |
| HARLESDEN | |
| Type of Ship | Passenger-cargo ship |
| Nationality | British |
| Date of Sinking | 22 February 1941 |
| Position of Sinking | 47-12N/40-18W |
| Dead | 7 |
| Prisoner Of War | 34 |
| Owner | J. & C. Harrison Ltd |
| Builder | R. & W. Hawthorne, Leslie & Co. Ltd |
| Commissioned | 1932 |
| Gross Registered Tons | 5.483 |
| Deadweight Tons | 9.200 |
| Dimensions | 443 x 56-4 x 24-9 |
| Max. Speed | 11 knots |
| BIANCA | |
| Type of Ship | Motor tanker |
| Nationality | Norwegian |
| Date of Sinking | 15 March 1941 |
| Position of Sinking | 40N/43W (later intercepted by RN and scuttled) |
| Dead | — |
| Prisoner Of War | — |
| Survivors | 34 |
| Owner | Arthur H. Mathiesen (Rederi-A/S Mascot) |
| Builder | Götaverken A/B |
| Commissioned | 1926 |
| Gross Registered Tons | 5.688 |
| Deadweight Tons | 8.300 |
| Dimensions | 395 x 55-2 x 26-2 |
| Max. Speed | 10 knots |
| SAN CASIMIRO | |
| Type of Ship | Motor tanker |
| Nationality | British |
| Date of Sinking | 15 March 1941 |
| Position of Sinking | 39-58N/43-19W (later intercepted by RN and sunk) |
| Dead | — |
| Prisoner Of War | 3 |
| Survivors | 38 |
| Owner | Eagle Oil & Shipping Co. Ltd |
| Builder | Blythswood Shipbuilding Co. Ltd |
| Commissioned | 1936 |
| Gross Registered Tons | 8.046 |
| Deadweight Tons | 12.067 |
| Dimensions | 483 x 59-2 x 27-7 |
| Max. Speed | 12 knots |
| POLYKARP | |
| Type of Ship | Motor tanker |
| Nationality | Norwegian |
| Date of Sinking | 15 March 1941 |
| Position of Sinking | 45-40N/23-26W |
| Dead | ? |
| Prisoner Of War | ? |
| Survivors | ? |
| Owner | Einar Rasmussen (Kristiansands Tankrederi-A/S) |
| Builder | Eriksbergs Mekaniske Verkstads A/B |
| Commissioned | 1931 |
| Gross Registered Tons | 6.405 |
| Deadweight Tons | 9.765 |
| Dimensions | 422-7 x 55-4 x 26-9 |
| Max. Speed | 12 knots |
| SIMNIA | |
| Type of Ship | Motor tanker |
| Nationality | British |
| Date of Sinking | 15 March 1941 |
| Position of Sinking | 40-28N/43-30W |
| Dead | 3 |
| Prisoner Of War | 54 |
| Owner | Anglo-Saxon Petroleum Co. Ltd |
| Builder | Harland & Wolff Ltd |
| Commissioned | 1936 |
| Gross Registered Tons | 6.197 |
| Deadweight Tons | 9.233 |
| Dimensions | 446-4 x 54-8 x 25-7 |
| Max. Speed | 12 knots |
| RIO DORADO | |
| Type of Ship | Passenger-cargo ship |
| Nationality | British |
| Date of Sinking | 16 March 1941 |
| Position of Sinking | 42N/43W |
| Dead | 39 |
| Prisoner Of War | — |
| Survivors | No survivors |
| Owner | Thompson Steamshipping Co. Ltd |
| Builder | Blyth Shipbuilding & Dry Docks Co. Ltd |
| Commissioned | 1924 |
| Gross Registered Tons | 4.507 |
| Deadweight Tons | 8.200 |
| Dimensions | 390* x 55-4 x 25-1 |
| Max. Speed | 12 knots |
| EMPIRE INDUSTRY | |
| Type of Ship | Cargo ship |
| Nationality | British (German ship seized by the British 17 November 1939) |
| Date of Sinking | 16 March 1941 |
| Position of Sinking | 43-28N 45-24W |
| Dead | 0 |
| Prisoner Of War | 38 |
| Owner | German ship seized by the British 17 November 1939 |
| Builder | A. Vuijk & Zonen |
| Commissioned | 1916 |
| Gross Registered Tons | 3.648 |
| Deadweight Tons | 5.950 |
| Dimensions | 360* x 48-3 x 20-11 |
| Max. Speed | 8,5 knots |
| GRANLI | |
| Type of Ship | Passenger-cargo ship |
| Nationality | Norwegian |
| Date of Sinking | 16 March 1941 |
| Position of Sinking | 300 miles east of Newfoundland |
| Dead | 0 |
| Prisoner Of War | 18 |
| Owner | Rolf Ugelstad (A/S Granli) |
| Builder | Nylands Verksted |
| Commissioned | 1934 |
| Gross Registered Tons | 1.577 |
| Deadweight Tons | 2.255 |
| Dimensions | 258 x 39-3 x 17-5* |
| Max. Speed | 11 knots |
| MYSON | |
| Type of Ship | Passenger-cargo ship |
| Nationality | tish (French ship seized by the British 3 July 1940) |
| Date of Sinking | 16 March 1941 |
| Position of Sinking | 42N/43W |
| Dead | 0 |
| Prisoner Of War | 43 |
| Owner | French ship seized by the British 3 July 1940 |
| Builder | W. Gray & Co. Ltd |
| Commissioned | 1927 |
| Gross Registered Tons | 4.564 |
| Deadweight Tons | 8.420 |
| Dimensions | 400* x 53 x 24-9 |
| Max. Speed | 10 knots |
| ROYAL CROWN | |
| Type of Ship | Passenger-cargo ship |
| Nationality | British |
| Date of Sinking | 16 March 1941 |
| Position of Sinking | 42N/43W |
| Dead | 0 |
| Prisoner Of War | 39 |
| Owner | Hall Brothers (Hall Brothers Steamship Co. Ltd) |
| Builder | W. Dobson & Co. |
| Commissioned | 1927 |
| Gross Registered Tons | 4.364 |
| Deadweight Tons | 8.560 |
| Dimensions | 411-10 x 53 x 24-10 |
| Max. Speed | 11 knots |
| CHILEAN REEFER | |
| Type of Ship | Motor cargo ship |
| Nationality | British (Danish ship seized by the British 22 April 1940) |
| Date of Sinking | 16 March 1941 |
| Position of Sinking | 46-13N/44-45W |
| Dead | 9 |
| Prisoner Of War | 3 |
| Survivors | 27 |
| Owner | Danish ship seized by the British 22 April 1940 |
| Builder | Nakskov Skibsværft A/S |
| Commissioned | 1936 |
| Gross Registered Tons | 1.831 |
| Deadweight Tons | 2.400 |
| Dimensions | 311-4 x 44-8 x 18-6 |
| Max. Speed | 13,5 knots |
| Comments to Ship Dimensions | |
| Dimensions are given in feet-inches. Length is overall length except for those marked with an asterisk, which indicates registered length. Since each country has its own system of registering length, it’s not as useful a statistic. You’ll also see an asterisk for Granli’s draft; in fact, it is not Granli’s draft but her registered depth. | |
© John Asmussen, 2001 - 2010. All rights reserved.